Participants from the following countries have attended our workshops:
| Australia Austria Azerbaijan Bahrain Barbados Belgium Bermuda Bosnia Herzegovina Brazil Bulgaria Canada Chile China Colombia Croatia Cuba Cyprus |
Czech Republic Denmark Egypt Estonia Ethiopia Finland France Georgia Germany Greece Hungary Iceland India Indonesia Ireland Israel Italy |
Japan Jordan Kazakhstan Kenya Kuwait Latvia Lebanon Libya Lithuania Luxembourg Macedonia Malawi Malta Monaco Morocco Namibia Netherlands |
Nigeria Norway Oman Poland Portugal Qatar Romania Russia Saudi Arabia Senegal Serbia Singapore Slovakia Slovenia South Africa South Korea Spain |
Sudan Sweden Switzerland Syria Tanzania Tunisia Turkey USA Ukraine United Arab Emirates United Kingdom Uzbekistan Vietnam Zambia Zimbabwe |
What We Offer
IB MYP & DP Workshops Since 2004 InThinking has run over 280 workshops which have been attended by more than 4700 participants from 580 schools in 83 countries. (Follow the link for a list of previous workshops run by InThinking). Most of our autumn workshops are for teachers new to the IB MYP & DP, and most of our spring workshops are for experienced IB MYP & DP teachers.
Thematic Workshops We offer thematic workshops which are relevant to people teaching in any programme. Among the topics we cover are: Critical Thinking, Educating the Whole Person, English as the Language of Instruction, ICT, Promoting International Mindedness, Study Skills, University Counselling.
Language of Instruction With the exception of language workshops (e.g. French B, German B, Spanish B) the language of instruction of our workshops is English.
Why InThinking Workshops?
Our workshops have received excellent feedback from participants. We strive to ensure a high quality experience which includes the following:
Workshops 2012
Click on a subject for further information. (Note that you can also click on the relevant heading to sort by subject, programme, level, location, date, or days.)
| Areas of Interaction | MYP | 3 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| Arts | MYP | 2 | Berlin | 23 - 25 March 2012 | 2 ½ |
| Biology | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| Biology | DP | 1 | Berlin | 2 - 4 November 2012 | 2 ½ |
| Business & Management | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| Chemistry | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| Chemistry | DP | 1 | Berlin | 2 - 4 November 2012 | 2 ½ |
| Economics | DP | 1 | Berlin | 12 - 14 October 2012 | 2 ½ |
| English A: Lang & Lit | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| English A: Lang & Lit | DP | 1 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| English A: Lit | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| English A: Lit | DP | 1 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| English B | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |
| French B | DP | 1 | Paris | 26 - 28 October 2012 | 2 ½ |
| Geography | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| Geography | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |
| German A: Lit | DP | 1 | Paris | 26 - 28 October 2012 | 2 ½ |
| German B | DP | 1 | Berlin | 2 - 4 November 2012 | 2 ½ |
| German B | DP | 2 | Berlin | 2 - 4 November 2012 | 2 ½ |
| History | DP | 1 | Paris | 26 - 28 October 2012 | 2 ½ |
| IBDP Coordination | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| IBDP Coordination | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |
| Language A | MYP | 2 | Berlin | 23 - 25 March 2012 | 2 ½ |
| Language B | MYP | 1 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| MYP Coordination | MYP | 2 | Berlin | 23 - 25 March 2012 | 2 ½ |
| Maths Higher | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| Maths Higher | DP | 1 | Berlin | 12 - 14 October 2012 | 2 ½ |
| Maths Standard | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| Maths Standard | DP | 1 | Berlin | 12 - 14 October 2012 | 2 ½ |
| Maths Studies | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| Maths Studies | DP | 1 | Berlin | 12 - 14 October 2012 | 2 ½ |
| Maths | MYP | 2 | Berlin | 23 - 25 March 2012 | 2 ½ |
| Maths | MYP | 1 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| Music | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |
| Philosophy | DP | 1 | Paris | 26 - 28 October 2012 | 2 ½ |
| Physics | DP | 2 | Berlin | 24 - 26 February 2012 | 2 ½ |
| Physics | DP | 1 | Berlin | 2 - 4 November 2012 | 2 ½ |
| Psychology | DP | 1 | Berlin | 2 - 4 November 2012 | 2 ½ |
| Sciences | MYP | 2 | Berlin | 23 - 25 March 2012 | 2 ½ |
| Spanish B | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |
| Theory of Knowledge | DP | 1 | Barcelona | 28 - 30 September 2012 | 2 ½ |
| Visual Arts | DP | 2 | Berlin | 2 - 4 March 2012 | 2 ½ |
| Visual Arts | DP | 1 | Barcelona | 19 - 21 October 2012 | 2 ½ |





