Participants from the following countries have attended our workshops:
| Australia Austria Azerbaijan Bahrain Barbados Belgium Bermuda Bosnia Herzegovina Brazil Bulgaria Canada Chile China Colombia Croatia Cuba Cyprus |
Czech Republic Denmark Egypt Estonia Ethiopia Finland France Georgia Germany Greece Hungary Iceland India Indonesia Ireland Israel Italy |
Japan Jordan Kazakhstan Kenya Kuwait Latvia Lebanon Libya Lithuania Luxembourg Macedonia Malawi Malta Monaco Morocco Namibia Netherlands |
Nigeria Norway Oman Poland Portugal Qatar Romania Russia Saudi Arabia Senegal Serbia Singapore Slovakia Slovenia South Africa South Korea Spain |
Sudan Sweden Switzerland Syria Tanzania Tunisia Turkey USA Uganda Ukraine United Arab Emirates United Kingdom Uzbekistan Vietnam Zambia Zimbabwe |
| Biology | DP | 1 | Berlin | 18 - 20 October 2013 | 2 ½ |
| Biology | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Business & Management | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| Business & Management | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Chemistry | DP | 1 | Berlin | 18 - 20 October 2013 | 2 ½ |
| Chemistry | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Coordination | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| Coordination | DP | 2 | Barcelona | 21 - 23 February 2014 | 2 ½ |
| Economics | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| Economics | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| English A: Lang & Lit | DP | 2 | Barcelona | 21 - 23 February 2014 | 2 ½ |
| English A: Lang & Lit | DP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| English A: Lit | DP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| English A: Lit | DP | 2 | Barcelona | 21 - 23 February 2014 | 2 ½ |
| English B | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| English B | DP | 2 | Barcelona | 21 - 23 February 2014 | 2 ½ |
| Environmental Systems & Societies | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| Environmental Systems & Societies | DP | 2 | Paris | 7 - 9 February 2014 | 2 ½ |
| French A: Lit | DP | 2 | Paris | 7 - 9 February 2014 | 2 ½ |
| French A: Lit | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| French B | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| French B | DP | 2 | Paris | 7 - 9 February 2014 | 2 ½ |
| Geography | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| Geography | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| German A: Lang & Lit | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| German A: Lang & Lit | DP | 2 | Berlin | 14 - 16 February 2014 | 2 ½ |
| German A: Lit | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| German A: Lit | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| German B | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| German B | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| Global contexts for teaching & learning curriculum | MYP | 3 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Heads & Coordination | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Heads & Coordination | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| History (Route 2) | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| History (Route 2) | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Humanities | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Humanities | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Language A | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Language A | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Language B (generic) | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| Language B | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Language B | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Librarians | DP | 2 | Paris | 7 - 9 February 2014 | 2 ½ |
| Mathematical Studies SL | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| Mathematical Studies SL | DP | 2 | Berlin | 14 - 16 February 2014 | 2 ½ |
| Mathematics HL | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| Mathematics HL | DP | 2 | Berlin | 14 - 16 February 2014 | 2 ½ |
| Mathematics SL | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| Mathematics SL | DP | 2 | Berlin | 14 - 16 February 2014 | 2 ½ |
| Mathematics | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Mathematics | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Music | DP | 1 | Berlin | 18 - 20 October 2013 | 2 ½ |
| Music | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| Philosophy | DP | 1 | Paris | 25 - 27 October 2013 | 2 ½ |
| Physics | DP | 1 | Berlin | 18 - 20 October 2013 | 2 ½ |
| Physics | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Psychology | DP | 1 | Berlin | 4 - 6 October 2013 | 2 ½ |
| Psychology | DP | 2 | Berlin | 28 Feb - 2 March 2014 | 2 ½ |
| Sciences | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Sciences | MYP | 2 | Berlin | 28 February - 02 March 2014 | 2 ½ |
| Spanish B | DP | 1 | Barcelona | 1 - 3 November 2013 | 2 ½ |
| Spanish B | DP | 2 | Barcelona | 21 - 23 February 2014 | 2 ½ |
| Theory of Knowledge | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
| Theory of knowledge | DP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Visual Arts | MYP | 1 | Barcelona | 27 - 29 September 2013 | 2 ½ |
| Visual Arts | DP | 1 | Berlin | 18 - 20 October 2013 | 2 ½ |
| Visual Arts | DP | 2 | Barcelona | 14 - 16 March 2014 | 2 ½ |
